Science
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS to pass closest to Earth on FridayInterstellar comet 3I/ATLAS will make its closest approach to Earth on Friday. New X-ray images could shed light on its composition.
SCIENCE|SCIENCEHubble Space Telescope spies dusty debris from two cosmic collisionsNASA's Hubble Space Telescope got a rare look at the aftermath of two cosmic collisions — and helped scientists solve a decades-old mystery. Many years ago, scientists saw a dense, bright spot near a young star called Fomalhaut. Scientists had stumbled on the dusty debris from two cosmic crashes.
SCIENCE|SCIENCEScientists detect X-ray glow from interstellar comet 3I/ATLAS extending 250,000 miles into spaceA rare interstellar comet has been caught in X-rays by two space telescopes, revealing how its gases interact with charged particles from the sun as it travels through the inner solar system.
SCIENCE|SCIENCEUnderstanding climate change in America: Skepticism, dogmatism and personal experienceReal skeptics study the evidence and ask questions, rather than taking political dogma on faith. Experiencing disasters can open more eyes to the risks.
SCIENCE|SCIENCEWhy this Iranian island looks like Mars after it rainsMars and this natural beauty in Iran have a key ingredient in common: iron oxide, which is similar to how metals rust on Earth.
SCIENCE|SCIENCESurprise! Saturn's huge moon Titan may not have a buried ocean after all"We're not certain if having widespread liquid pockets instead of a global ocean makes Titan more or less habitable."
SCIENCE|SCIENCESaturn's moon Titan may not have a buried ocean as long suspected, new study suggestsSaturn's giant moon Titan may not have a vast underground ocean after all. Titan instead may hold deep layers of ice and slush more akin to Earth’s polar seas, with pockets of melted water where life could possibly survive and even thrive, scientists reported Wednesday. The team led by researchers at NASA's Jet Propulsion Laboratory challenged the decade-long assumption of a buried global ocean at Titan after taking a fresh look at observations made years ago by NASA’s Cassini spacecraft aroun
SCIENCE|SCIENCEWatch interstellar comet 3I/ATLAS make its closest approach to Earth in free livestream on Dec. 18The livestream will begin at 11 p.m. EST Dec. 18 (0400 GMT on Dec. 19), weather permitting.
SCIENCE|SCIENCENew dinosaur tracks in Italy illustrate herds moving in unisonMost of the footprints are elongated and made by bipeds. The best-preserved ones bear traces of at least four toes.
SCIENCE|SCIENCEArctic is again the hottest it's been in 125 years, with record-low sea ice, NOAA report saysThe National Oceanic and Atmospheric Administration’s annual Arctic report card shows how rapidly and profoundly climate change is warming and altering the region.
SCIENCE|SCIENCEFrom record warming to rusting rivers, 2025 Arctic Report Card shows a region transforming faster than expectedThe 20th anniversary of the annual report tracks how sea ice, snow cover and many other vital signs of the Arctic have changed, and the impact that’s having on people and wildlife.
SCIENCE|SCIENCEJames Webb Space Telescope discovers a lemon-shaped exoplanet unlike anything seen before: 'What the heck is this?'"This was an absolute surprise. It's extremely different from what we expected."
SCIENCE|SCIENCECould the Star of Bethlehem have actually been a comet?The direction, distance and motion of the comet through the sky during its closest approach could have made it seem like it was hovering over Bethlehem when Jesus was said to have been born.
SCIENCE|SCIENCEThe next frontier in space is closer than you think – welcome to the world of very low Earth orbit satellitesThe closer to Earth a satellite flies, the clearer a picture it can take of the surface. But low-flying satellites also have to deal with atmospheric drag.
SCIENCE|SCIENCEAs reefs vanish, assisted coral fertilization offers hope in the Dominican RepublicOxygen tank strapped to his back, Michael del Rosario moves his fins delicately as he glides along an underwater nursery just off the Dominican Republic coast, proudly showing off the “coral babies” growing on metal structures that look like large spiders. The conservationist enthusiastically points a finger to trace around the largest corals, just starting to reveal their vibrant colors. Del Rosario helped plant these tiny animals in the nursery after they were conceived in an assisted reprod
SCIENCE|SCIENCECells have more mini ‘organs’ than researchers thought − unbound by membranes, these rogue organelles challenge biology’s fundamentalsMembraneless organelles, also called biomolecular condensates, are changing how scientists think about protein chemistry, various diseases and even the origin of life.
SCIENCE|SCIENCEDecember's overlooked meteor shower peaks next week — will the Ursids surprise us?December's faint Ursid meteor shower returns under dark skies, offering a small chance of unexpected activity.
SCIENCE|SCIENCEData centers in space: Will 2027 really be the year AI goes to orbit?Assuming Google does manage to launch a prototype in 2027, will it simply be a high-stakes technical experiment – or the dawning of a new era?
SCIENCE|SCIENCEWhen darkness shines: How dark stars could illuminate the early universeDark stars are not exactly stars, and they are certainly not dark.
SCIENCE|SCIENCEGeminid meteor shower, one of the year's most reliable, peaks this weekendThe annual Geminid meteor shower is set to peak this weekend, offering what is often one of the year's best and most reliable displays of shooting stars.
SCIENCE|SCIENCEWatch the Geminid meteor shower peak tonight from the comfort of home with this free livestreamThe Geminid meteor shower occurs as Earth passes through the debris from asteroid (3200) Phaethon
SCIENCE|SCIENCEThis Week In Space podcast: Episode 189 — Privatizing OrbitOn Episode 189 of This Week In Space, Rod Pyle and Tariq Malik talk with their favorite Newspace Buccaneer, Jeffrey Manber.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCEWhere America’s CO2 emissions come from – what you need to know, in chartsCarbon dioxide emissions trap heat in the atmosphere, warming the planet. Too much CO2 can disrupt the climate and oceans.
SCIENCE|SCIENCEPolar bears are rewiring their own genetics to survive a warming climateWith climate change steadily dismantling the icy habitat essential to their existence, new research suggests polar bears are rapidly rewiring their own genetics in a bid to survive
SCIENCE|SCIENCESatellite constellations could obscure most space telescope observations by late 2030s: 'That part of the image will be forever lost'"The natural question that comes up is: how many more space telescopes will be affected when all these constellations are launched?"
SCIENCE|SCIENCEComet Lemmon and Milky Way spotted over Hawaii | Space photo of the day for Dec. 12, 2025Hawaiian stargazers got a particularly special treat recently.
SCIENCE|SCIENCEHow color-changing, bacteria-infused spacesuits could help keep future astronauts safe from space radiationLike a mood ring, clothing could let future space travelers know when they've been exposed to unsafe levels of radiation.
SCIENCE|SCIENCEHistoric underwater structure discovered by divers off French coast"Archaeologists did not expect to find such well-preserved structures in such a harsh setting," geologist Yves Fouquet said.
SCIENCE|SCIENCENew findings suggest atmosphere could exist on exoplanet TOI-561bSuper-Earth TOI-561b is about 40 times closer to its host star than Mercury is to the sun.
LATEST POSTS
- 1
Understanding climate change in America: Skepticism, dogmatism and personal experience - 2
‘This year nearly broke me as a scientist’ – US researchers reflect on how 2025’s science cuts have changed their lives - 3
Baby takes 1st steps after receiving groundbreaking gene-edited therapy - 4
Scientists detect X-ray glow from interstellar comet 3I/ATLAS extending 250,000 miles into space - 5
Takeda's AI-crafted psoriasis pill succeeds in late-stage studies
































